ERCIYES UNIVERSITY TUITION FEES FOR FOREING STUDENTS IN THE ACADEMIC YEAR 2023-2024 | |||
FORMAL EDUCATION |
(For the Students in 2020-2021 Academic Year and Before)
School Fees for 2023-2024 Academic Year
|
(For the Students in 2021-2022 /2022-2023 Academic Years)
School Fees for 2023-2024 Academic Year
|
(For the Students in 2023-2024 Academic Year)
School Fees for 2023-2024 Academic Year
|
FACULTY OF MEDICINE | 35.700 ![]() | 106.500 ![]() | 207.000 ![]() |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | 5.300 ![]() | 18.200 ![]() | 30.500 ![]() |
FACULTY OF ENGINEERING | 7.000 ![]() | 22.500 ![]() | 40.500 ![]() |
FACULTY OF THEOLOGY | 4.700 ![]() | 15.500 ![]() | 27.000 ![]() |
FACULTY OF SCIENCES | 5.900 ![]() | 18.200 ![]() | 34.000 ![]() |
FACULTY OF LETTERS | 4.700 ![]() | 15.500 ![]() | 27.000 ![]() |
FACULTY OF VETERINARY MEDICINE | 9.700 ![]() | 35.000 ![]() | 56.500 ![]() |
FACULTY OF ARCHITECTURE | 7.000 ![]() | 22.500 ![]() | 40.500 ![]() |
FACULTY OF LAW | 5.300 ![]() | 22.500 ![]() | 30.500 ![]() |
FACULTY OF EDUCATION | 4.700 ![]() | 15.500 ![]() | 27.000 ![]() |
FACULTY OF HEALTH SCİENCES | 4.700 ![]() | 15.500 ![]() | 27.000 ![]() |
FACULTY OF PHARMACY | 12.800 ![]() | 42.000 ![]() | 74.500 ![]() |
FACULTY OF COMMUNICATION | 4.400 ![]() | 15.500 ![]() | 25.500 ![]() |
FACULTY OF DENTISTRY | 12.800![]() | 44.800 ![]() | 74.500 ![]() |
FACULTY OF AGRICULTURE | 7.000 ![]() | 22.500 ![]() | 40.500 ![]() |
FACULTY OF FINE ARTS | 8.800![]() | 26.600 ![]() | 51.000 ![]() |
FACULTY OF TOURISM | 4.700![]() | 15.500 ![]() | 27.000 ![]() |
VOCATIONAL COLLEGES | 3.600![]() | 10.600 ![]() | 20.500 ![]() |
SPORT SCIENCES FACULTY | 4.700 ![]() | 15.500 ![]() | 27.000 ![]() |
GRADUATE PROGRAMS | 3.500 ![]() | 10.500 ![]() | 20.000 ![]() |
International students, who will apply to the programme with YÖS, should pay the full amount of the tuition fee upfront. |